Openingsuren: dinsdag 18-21u donderdag 18-21u; of op afspraak. Diestersteenweg 106, 3680 Maaseik. Gratis verzonden België/Nederland vanaf 50€!
€62.40
Okuma Ceymar XT spinning reels feature cyclonic flow rotor design Increase air flow through the ported rotor, minimizing water intrusion and corrosion. The precision elliptical gearing system creates less friction during casting for increased distance, greater accuracy, and longer line life, as well as smoother, much uniform drag pressures. The Ceymar XT series includes front drag and rear drag type with extra spool.
- Multi-disc, Japanese oiled felt drag system
- 7BB+1RB for ultimate smoothness, 6BB+1RB on size10
- Quick-Set anti-reverse roller bearing
- Precision machine cut brass pinion gear
- Corrosion-resistant graphite body
- Rigid, forged zinc, black anodized handle design
- Light weight, TPE handle knobs for comfort
- Precision Elliptical Gearing system
- Machined aluminum, 2-tone anodized spool
- Heavy duty, solid aluminum bail wire
- RESII: Computer balanced Rotor Equalizing System
- Line control system on the spool for better line casting
- Alum handle with EVA knob
- Plastic line clip
Model | Gear ratio | Bearings | Weight (g) | Line retrieve(cm) | Max drag force(kg) | Mono line capacity (mm) |
Ceymar XT - Front Drag | ||||||
CXT-10 | 5.0:1 | 6BB+1RB | 170 | 55.4 | 3 | 0.10/260, 0.14/150, 0.16/115 |
CXT-20 | 5.0:1 | 6BB+1RB | 196 | 61 | 3 | 0.15/250, 0.20/140, 0.25/90 |
CXT-25 | 5.0:1 | 7BB+1RB | 227 | 65.5 | 7 | 0.15/295, 0.20/170, 0.25/110 |
CXT-30 | 5.0:1 | 7BB+1RB | 232 | 65.5 | 7 | 0.20/200, 0.25/130, 0.30/100 |
CXT-35 | 5.0:1 | 7BB+1RB | 269 | 76.2 | 8 | 0.25/195, 0.30/135, 0.35/100 |
CXT-40 | 5.0:1 | 7BB+1RB | 283 | 76.2 | 8 | 0.25/240, 0.30/170, 0.35/125 |
CXT-55 | 4.5:1 | 7BB+1RB | 403 | 79.0 | 15 | 0.30/325, 0.35/240, 0.40/185 |
CXT-65 | 4.8:1 | 7BB+1RB | 586 | 97.3 | 16 | 0.35/340, 0.40/265, 0.50/160 |
Type: Molens & reels